Rally Results Please Select Year:
Spain Rally
Stage | Name | Stage Winner | Overall Leader |
---|---|---|---|
SS1 | Querol | Sébastien Loeb | Sébastien Loeb |
SS2 | El Montmell | Sébastien Loeb | Sébastien Loeb |
SS3 | Vilaplana | Daniel Sola | Sébastien Loeb |
SS4 | Pratdip | Sébastien Loeb | Sébastien Loeb |
SS5 | Querol | Sébastien Loeb | Sébastien Loeb |
SS6 | El Montmell | Sébastien Loeb | Sébastien Loeb |
SS7 | El Lloar- La Figuera | Chris Atkinson | Sébastien Loeb |
SS8 | Capafonts | Gianluigi Galli | Sébastien Loeb |
SS9 | Colldejou | Sébastien Loeb | Sébastien Loeb |
SS10 | Riudecanyes | Sébastien Loeb | Sébastien Loeb |
SS11 | El Lloar-La Figuera | Sébastien Loeb | Sébastien Loeb |
SS12 | Capafonts | Mikko Hirvonen | Sébastien Loeb |
SS13 | Colldejou | Sébastien Loeb | Sébastien Loeb |
SS14 | Riudecanyes | Sébastien Loeb | Sébastien Loeb |
SS15 | Vilaplana | Sébastien Loeb | Sébastien Loeb |
Overall Winner | Sébastien Loeb |
News
MSA British Rally Championship
17/08/2014
05/09/2010
Doran ahead as British championship goes to Blyton
04/09/2010
Stobart crews confident in Rally Japan plan
03/09/2010
Ford in search of victory hat-trick in Land of the Rising Sun
03/09/2010
The Citroën Junior Team aims to conquer Sapporo
03/09/2010
First 2010 title clincher for Loeb and Elena
03/09/2010