Rally Results Please Select Year:
Australia Rally
Stage | Name | Stage Winner | Overall Leader |
---|---|---|---|
SS1 | Perth Super | Petter Solberg | Petter Solberg |
SS2 | Perth Super | Marcus Grönholm | Petter Solberg |
SS3 | Murray North | Chris Atkinson | Petter Solberg |
SS4 | Murray South | Chris Atkinson | Chris Atkinson |
SS5 | Turner Hill | Petter Solberg | Chris Atkinson |
SS6 | Murray North | Petter Solberg | Petter Solberg |
SS7 | Murray South | Sébastien Loeb | Petter Solberg |
SS8 | Beraking | Sébastien Loeb | Sébastien Loeb |
SS9 | Flynns | Chris Atkinson | Petter Solberg |
SS10 | Perth Super | Chris Atkinson | Petter Solberg |
SS11 | Perth Super | Harri Rovanperä | Petter Solberg |
SS12 | Bannister North | Petter Solberg | Petter Solberg |
SS13 | Bannister Central | Harri Rovanperä | Petter Solberg |
SS14 | Bannister Loop | Harri Rovanperä | François Duval |
SS15 | Bannister North | François Duval | François Duval |
SS16 | Bannister Central | François Duval | François Duval |
SS17 | Beraking | Chris Atkinson | François Duval |
SS18 | Flynns | Chris Atkinson | François Duval |
SS19 | Perth Super | Harri Rovanperä | François Duval |
SS20 | Perth Super | François Duval | François Duval |
SS21 | Atkins | Chris Atkinson | François Duval |
SS22 | Helena North | François Duval | François Duval |
SS23 | Helena South | Harri Rovanperä | François Duval |
SS24 | Atkins | Toni Gardemeister | François Duval & Chris Atkinson |
François Duval | SS25 | Helena North | Chris Atkinson |
François Duval | SS26 | Helena South | Roman Kresta |
François Duval | |||
Overall Winner | François Duval |
News
MSA British Rally Championship
17/08/2014
05/09/2010
Doran ahead as British championship goes to Blyton
04/09/2010
Stobart crews confident in Rally Japan plan
03/09/2010
Ford in search of victory hat-trick in Land of the Rising Sun
03/09/2010
The Citroën Junior Team aims to conquer Sapporo
03/09/2010
First 2010 title clincher for Loeb and Elena
03/09/2010
Images



