Rally Results Please Select Year:
Cyprus Rally
Stage | Name | Stage Winner | Overall Leader |
---|---|---|---|
SS1 | Panagia | Sébastien Loeb | Sébastien Loeb |
SS2 | Mylikouri | Sébastien Loeb | Sébastien Loeb |
SS3 | Gerakies | Sébastien Loeb | Sébastien Loeb |
SS4 | Panagia | Sébastien Loeb | Sébastien Loeb |
SS5 | Mylikouri | Sébastien Loeb | Sébastien Loeb |
SS6 | Gerakies | Dani Sordo | Sébastien Loeb |
SS7 | Anadiou Dam | Jari-Matti Latvala | Sébastien Loeb |
SS8 | Pano Panagia | Mikko Hirvonen | Sébastien Loeb |
SS9 | Orkontas | Sébastien Loeb | Sébastien Loeb |
SS10 | Xyliatos | Petter Solberg | Sébastien Loeb |
SS11 | Kourdali | Petter Solberg | Sébastien Loeb |
SS12 | Foini | Mikko Hirvonen | Sébastien Loeb |
SS13 | Anadiou | Mikko Hirvonen | Sébastien Loeb |
SS14 | Anadiou Dam | Mathew Wilson | Sébastien Loeb |
Overall Winner | Sébastien Loeb |
News
MSA British Rally Championship
17/08/2014
05/09/2010
Doran ahead as British championship goes to Blyton
04/09/2010
Stobart crews confident in Rally Japan plan
03/09/2010
Ford in search of victory hat-trick in Land of the Rising Sun
03/09/2010
The Citroën Junior Team aims to conquer Sapporo
03/09/2010
First 2010 title clincher for Loeb and Elena
03/09/2010