Rally Results Please Select Year:
Sweden Rally
Stage | Name | Stage Winner | Overall Leader |
---|---|---|---|
SS1 | Karlstad Super Special | Toni Gardemeister | Toni Gardemeister |
SS2 | Likenas | Petter Solberg | Petter Solberg |
SS3 | Hara | Gianluigi Galli | Petter Solberg |
SS4 | Torntorp | Sébastien Loeb | Petter Solberg |
SS5 | Likenas | Marcus Grönholm | Marcus Grönholm |
SS6 | Hara | Marcus Grönholm | Marcus Grönholm |
SS7 | Vargasen | Sébastien Loeb | Marcus Grönholm |
SS8 | Hagfors Sprint | Marcus Grönholm | Marcus Grönholm |
SS9 | Lesjofors | Sébastien Loeb | Marcus Grönholm |
SS10 | Liljendal | Marcus Grönholm | Marcus Grönholm |
SS11 | Torntorp | Marcus Grönholm | Marcus Grönholm |
SS12 | Vargasen | Marcus Grönholm | Marcus Grönholm |
SS13 | Fredriksberg | Marcus Grönholm | Marcus Grönholm |
SS14 | Lejen | Marcus Grönholm | Marcus Grönholm |
SS15 | Hagfors Sprint | Mads Østberg | Marcus Grönholm |
SS16 | Backa | Chris Atkinson | Marcus Grönholm |
SS17 | Malta | Henning Solberg | Marcus Grönholm |
SS18 | Backa | Marcus Grönholm | Marcus Grönholm |
SS19 | Malta | Marcus Grönholm | Marcus Grönholm |
SS20 | Karlstad Super Special | Marcus Grönholm | Marcus Grönholm |
Overall Winner | Marcus Grönholm |
News
MSA British Rally Championship
17/08/2014
05/09/2010
Doran ahead as British championship goes to Blyton
04/09/2010
Stobart crews confident in Rally Japan plan
03/09/2010
Ford in search of victory hat-trick in Land of the Rising Sun
03/09/2010
The Citroën Junior Team aims to conquer Sapporo
03/09/2010
First 2010 title clincher for Loeb and Elena
03/09/2010