Rally Results Please Select Year:
Japan Rally
Stage | Name | Stage Winner | Overall Leader |
---|---|---|---|
SS1 | Pawse Kamuy | Marcus Grönholm | Marcus Grönholm |
SS2 | Rikubetsu | Marcus Grönholm | Marcus Grönholm |
SS3 | Kanna | Sébastien Loeb | Marcus Grönholm |
SS4 | Puray | Marcus Grönholm | Marcus Grönholm |
SS5 | Pawse Kamuy | Marcus Grönholm | Marcus Grönholm |
SS6 | Rikubetsu | Marcus Grönholm | Marcus Grönholm |
SS7 | Kanna | Sébastien Loeb | Marcus Grönholm |
SS8 | Puray | Marcus Grönholm | Marcus Grönholm |
SS9 | Obihiro | Sébastien Loeb | Marcus Grönholm |
SS10 | Obihiro | Sébastien Loeb | Marcus Grönholm |
SS11 | Emina | Marcus Grönholm | Marcus Grönholm |
SS12 | Rikubetsu | Marcus Grönholm | Marcus Grönholm |
SS13 | Niueo | Sébastien Loeb | Marcus Grönholm |
SS14 | Sipirkakim | Sébastien Loeb | Sébastien Loeb |
SS15 | Menan | Sébastien Loeb | Sébastien Loeb |
SS16 | Rikubetsu | Marcus Grönholm | Sébastien Loeb |
SS17 | Niueo | Sébastien Loeb | Sébastien Loeb |
SS18 | Sipirkakim | Marcus Grönholm | Sébastien Loeb |
SS19 | Menan Short | Marcus Grönholm | Sébastien Loeb |
SS20 | Obihiro | Sébastien Loeb | Sébastien Loeb |
SS21 | Obihiro | Sébastien Loeb | Sébastien Loeb |
SS22 | Rera Kamuy | Marcus Grönholm | Sébastien Loeb |
SS23 | Panke Nikorpet | Sébastien Loeb | Sébastien Loeb |
SS24 | Penke | Marcus Grönholm | Sébastien Loeb |
SS25 | Panke Nikorpet | Marcus Grönholm | Sébastien Loeb |
SS26 | Penke | Marcus Grönholm | Sébastien Loeb |
SS27 | Obihiro | Mikko Hirvonen | Sébastien Loeb |
Overall Winner | Sébastien Loeb |
News
MSA British Rally Championship
17/08/2014
05/09/2010
Doran ahead as British championship goes to Blyton
04/09/2010
Stobart crews confident in Rally Japan plan
03/09/2010
Ford in search of victory hat-trick in Land of the Rising Sun
03/09/2010
The Citroën Junior Team aims to conquer Sapporo
03/09/2010
First 2010 title clincher for Loeb and Elena
03/09/2010
Images



